Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator
  • Load image into Gallery viewer, Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator

Jeep CJ5 1972-1983 / CJ6 1973-1975 / CJ7 1976-1986 3.8L 4.2L 5.0L Manual Transmission Aluminum Radiator

RD-801
Regular price
$139.99
Sale price
$139.99
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

  • 100% brand new items, never used or installed.
  • Tri-core 3-row full aluminum radiator + radiator cap.
  • Made by OEM approved manufacturers with materials that meets or exceeds strict OEM requirements.
  • Manufactured from high quality T-6061 billet aluminum construction with precision TIG-welded end tanks for superior strength and durability.
  • Increases engine cooling efficiency by 35-45% heat radiation, reducing possibility of overheating.
  • Raises coolant capacity and significantly improves heat exchange when compared to factory stock units.
  • Specifications (Estimated):
    • Overall Size: 26.75" x 20.75" x 2.5"
    • Core Size: 23" x 15.75"
    • Inlet/Outlet: 1.5" / 1.5"
  • No installation guides are included, we highly recommend seeking professional installation.

Compatible/Replacement for:

  • 1972-1983 Jeep CJ5 (3.8L / 4.2L / 5.0L Engines Only)
  • 1973-1975 Jeep CJ6
  • 1976-1986 Jeep CJ7 (3.8L / 4.2L / 5.0L Engines Only)

** Fits manual transmission models only. **