Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")
  • Load image into Gallery viewer, Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")

Mitsubishi Eclipse GST Turbo 1995-1999 N1 Style Stainless Steel Catback Exhaust System Gunmetal (Piping: 2.5" / 65mm to 3.0" / 76mm | Tip: 4.5")

CB-MI11957BK
Regular price
$204.99
Sale price
$204.99
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

  • 100% brand new items, never used or installed.
  • Stainless steel N1 single tip catback exhaust system.
  • Made by OEM approved manufacturers with materials that meets or exceeds strict OEM requirements.
  • Manufactured from CNC machined T-304 stainless steel piping with TIG welded steel flanges.
  • Utilizes pre welded hangers for direct bolt-on fitment; no modifications required.
  • MEASUREMENTS (Estimated):
    • Tip Diameter: 4.5" / 114.3mm
    • Piping Diameter: 2.5" / 63.5mm
  • No installation guides are included, we highly recommend seeking professional installation.

Compatible/Replacement for:

  • 1995-1999 Mitsubishi Eclipse GST (2G)

Fits GST models with 4G63T turbocharged engines only.